| Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | TB1631 | 08:00 | Gran Canaria | Vertrokken om 08:00 | |
| 05/11/2025 | TB1631 | 08:00 | Tenerife | Vertrokken om 08:00 | |
| 05/11/2025 | TB1071 | 13:35 | Malaga | Vertrokken om 13:56 | |
| 06/11/2025 | TK3605 | 00:30 | Barcelona | ||
| 06/11/2025 | TB1171 | 06:00 | Alicante | ||
| 06/11/2025 | TB1071 | 13:35 | Malaga |
| Datum | Vlucht | Tijd | Herkomst | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | TB1072 | 12:35 | Malaga | Geland om 12:43 | |
| 05/11/2025 | TB1631 | 19:10 | Tenerife | Geland om 19:03 | |
| 05/11/2025 | TB1631 | 19:10 | Gran Canaria | Geland om 19:03 | |
| 06/11/2025 | TB1172 | 11:45 | Alicante |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
