| Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
|---|---|---|---|---|---|
| 22/12/2025 | TB3015 | 07:45 | Hurghada | Vertrokken om 07:38 | |
| 22/12/2025 | TB1171 | 12:55 | Alicante | Vertrokken om 13:19 | |
| 22/12/2025 | TB1071 | 13:30 | Malaga | Vertrokken om 13:29 | |
| 23/12/2025 | TB1171 | 06:15 | Alicante | ||
| 23/12/2025 | TB1801 | 13:20 | Tenerife |
| Datum | Vlucht | Tijd | Herkomst | Terminal | Status |
|---|---|---|---|---|---|
| 22/12/2025 | TB1172 | 11:50 | Alicante | Geland om 12:05 | |
| 22/12/2025 | TB1072 | 12:30 | Malaga | Geland om 12:12 | |
| 22/12/2025 | TB3016 | 19:15 | Hurghada | Geland om 19:09 | |
| 23/12/2025 | TB1172 | 12:00 | Alicante |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
