| Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
|---|---|---|---|---|---|
| 26/11/2025 | TB2045 | 05:55 | Diass | Vertrokken om 06:02 | |
| 26/11/2025 | TB2045 | 05:55 | Amilcar Cabral | Vertrokken om 06:02 | |
| 26/11/2025 | TB1111 | 06:05 | Alicante | Vertrokken om 05:55 | |
| 26/11/2025 | TB1767 | 07:00 | Tenerife | Vertrokken om 06:57 | |
| 26/11/2025 | TB1767 | 07:00 | Fuerteventura | Vertrokken om 06:57 | |
| 26/11/2025 | TB2511 | 07:00 | Agadir | Vertrokken om 06:52 | |
| 26/11/2025 | TB2511 | 07:00 | Marrakech | Vertrokken om 06:52 | |
| 26/11/2025 | TB1631 | 08:00 | Gran Canaria | Vertrokken om 08:21 | |
| 27/11/2025 | TB1171 | 06:00 | Alicante | ||
| 27/11/2025 | TB1071 | 13:35 | Malaga |
| Datum | Vlucht | Tijd | Herkomst | Terminal | Status |
|---|---|---|---|---|---|
| 25/11/2025 | TB1802 | 23:10 | Tenerife | Geland om 01:16 | |
| 26/11/2025 | TB1112 | 12:00 | Alicante | Geland om 11:51 | |
| 26/11/2025 | TB1631 | 19:10 | Tenerife | Geland om 20:12 | |
| 26/11/2025 | TB1631 | 19:10 | Gran Canaria | Geland om 20:12 | |
| 27/11/2025 | TB1172 | 11:45 | Alicante | ||
| 27/11/2025 | TB9650 | 14:10 | Lisbon |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
