| Datum | Vlucht | Tijd | Bestemming | Terminal | Status |
|---|---|---|---|---|---|
| 22/06/2026 | TB1071 | 06:00 | Malaga | Vertrokken om 05:55 | |
| 22/06/2026 | TB1269 | 06:35 | Murcia | Vertrokken om 06:23 | |
| 22/06/2026 | TB1269 | 06:35 | Ibiza | Vertrokken om 06:23 | |
| 22/06/2026 | TB1801 | 13:45 | Tenerife | Vertrokken om 13:45 | |
| 22/06/2026 | TB1171 | 15:00 | Alicante | Vertrokken om 14:57 | |
| 23/06/2026 | TB1171 | 06:00 | Alicante | ||
| 23/06/2026 | TB1441 | 06:20 | Palma de Mallorca | ||
| 23/06/2026 | TB1071 | 13:00 | Malaga | ||
| 23/06/2026 | TB2281 | 13:10 | Heraklion | ||
| 23/06/2026 | TB2281 | 13:10 | Chania |
| Datum | Vlucht | Tijd | Herkomst | Terminal | Status |
|---|---|---|---|---|---|
| 22/06/2026 | TB1072 | 12:35 | Malaga | Geland om 12:23 | |
| 22/06/2026 | TB1269 | 13:45 | Ibiza | Geland om 13:34 | |
| 22/06/2026 | TB1269 | 13:45 | Murcia | Geland om 13:34 | |
| 22/06/2026 | TB1172 | 20:50 | Alicante | Verwacht om 20:57 | |
| 22/06/2026 | TB1802 | 23:20 | Tenerife | ||
| 23/06/2026 | TB1172 | 11:50 | Alicante | ||
| 23/06/2026 | TB1442 | 11:50 | Palma de Mallorca |
The North Sea Aviation Center (NSAC) operates the facilities for general, private and business aviation at Ostend-Bruges International Airport in Belgium. The brand new FBO facility consists out of a 900m2 passenger terminal and almost 5000m2 of hangar space to provide a full range ground handling.
NSAC provides opportunities for local aircraft maintenance, medical pilot examinations and rental office space.
NSAC staff is fully dedicated to meeting your personalised requirements to world-class standards:
More info via www.nsac.aero or via info@nsac.aero.
